Ear, Nose & Throat Doctor / Allergy Testing & Treatment for Dallas/Fort Worth (DFW)
pollen count dallas fort worth texas
Join the Allergy and Treatment Center Mailing List
Enter Your Email Address:

Call our Allergy Hotline
972-ALLERGY (255-3749)


ear nose throat informationEar Nose & Throat
Find answers to questions you may have about common Ear, Nose and Throat ailments.

read more >>


allergy information dustmiteAllergy Information
Learn about indoor, outdoor allergies and other helpful allergy advice here.

read more


Do you have unwanted or excess hair? Check out our Laser Hair Removal website. Find out more information or even schedule a complimentary consultation at Laser Hair Removal - Dallas.

Pollen Count Archives

Today's Pollen Count   -   Current Month's Pollen Count   -   972-ALLERGY

You are currently viewing the archived Pollen Counts for 2011.

Select the archive year you would like to view:
Record
Date
AshCotton
Wood
ElmFungusGrassJuniperMapleMountain
Cedar
MulberryOakPigweedPineRagweedWalnut Total
Jan 02 0002182000114000000 2296
Jan 03 000204600016000000 2062
Jan 04 000158800031000000 1619
Jan 06 00022070000000000 2207
Jan 07 0002496000139000000 2635
Jan 09 000262100077000000 2698
Jan 10 00017390000000000 1739
Jan 11 00015200000000000 1520
Jan 12 00010690000000000 1069
Jan 13 00011830000000000 1183
Jan 14 00011980000000000 1198
Jan 15 00013050000000000 1305
Jan 16 00012540000000000 1254
Jan 17 0008540000000000 854
Jan 18 00011460000000000 1146
Jan 19 00019370000000000 1937
Jan 20 00015410000000000 1541
Jan 21 00013880000000000 1388
Jan 22 00010440000000000 1044
Jan 23 00013710000000000 1371
Jan 24 000142100016000000 1437
Jan 25 00013770000000000 1377
Jan 26 00012190000000000 1219
Jan 27 00013340000000000 1334
Jan 28 00011850000000000 1185
Jan 29 00014920000000000 1492
Jan 30 0003534063500000000 4169
Jan 31 0002961048000000000 3441
Feb 01 00021340000000000 2134
Feb 04 0007260000000000 726
Feb 05 0005120000000000 512
Feb 06 0002046010800000000 2154
Feb 07 000137901600000000 1395
Feb 08 000162407700000000 1701
Feb 10 000116401600000000 1180
Feb 11 0001259012400000000 1383
Feb 12 000434101600000000 4357
Feb 13 000289909300000000 2992
Feb 14 0002697010800000000 2805
Feb 15 0002885012400000000 3009
Feb 16 001862008048000000000 2674
Feb 17 003102418054200000000 3270
Feb 18 002722346049100000000 3109
Feb 19 0052721393175900000000 3456
Feb 20 003612344055700000000 3262
Feb 21 0013934264680600000000 4417
Feb 22 0012831661657700000000 3887
Feb 23 00772868031000000000 3255
Feb 24 001083147038700000000 3642
Feb 25 00622883054200000000 3487
Feb 26 001263485027000000000 3881
Feb 27 00311767164600000000 1860
Feb 28 00772246012400000000 2447
Mar 01 0031253007700000000 2638
Mar 02 000137901600000000 1395
Mar 03 1600167500000160000 1707
Mar 04 460011120111160000000 1285
Mar 05 31002118012400000000 2273
Mar 06 1600192407700080000 2025
Mar 07 1600248102463100240000 2798
Mar 08 3100224602654600770000 2665
Mar 09 16062186201646007703100 2110
Mar 10 2403120170077006201600 2227
Mar 11 66024227300108003104600 2548
Mar 12 2170311837093244004607700 2545
Mar 13 7701621180018300310000 2425
Mar 14 460155248800930160062016 2876
Mar 15 620108194600128001604600 2306
Mar 16 460124233700770066031016 2697
Mar 17 31013918920093029400116016 2581
Mar 18 001862449461641801798139012400 5176
Mar 19 1603102589009140189177010000 5897
Mar 20 00285224100732013273107700 4693
Mar 21 310296172000865011184609200 4168
Mar 22 00187198800631012534606200 4167
Mar 23 310294299224011550116217007700 5905
Mar 24 1602172868160945096113909300 5255
Mar 25 2402172315310945053860407900 4753
Mar 26 4603120932401891040388301600 5387
Mar 27 1601619663101341051856903100 4488
Mar 28 240020410035704103360000 3168
Mar 29 160023893101154031868204600 4636
Mar 30 000210600902030535301600 3682
Mar 31 00163255240604024817803100 4356
Apr 01 001635504616682012415503100 4620
Apr 02 319303736621616270356186046031 6184
Apr 03 1611203459464618840269218031016 6097
Apr 04 0620231746013460285172024046 4298
Apr 05 1698243176314618600329209031054 5874
Apr 06 09331251116167130771860000 3643
Apr 07 0186026820066203127901600 3856
Apr 08 046025584631356009301600 3146
Apr 09 0620218216164390317702400 2847
Apr 10 046020648038501610603100 2656
Apr 11 01240386408263062770000 4398
Apr 12 0108029713102950166201600 3499
Apr 13 016034724603809380000 3673
Apr 14 00035347706000853101600 4343
Apr 15 04603255621620109300000 3673
Apr 16 06203481240232046310000 3876
Apr 17 01603274160186031240000 3547
Apr 18 03103302850170046310000 3665
Apr 19 0108033561080162093770000 3904
Apr 20 01603650460208031240000 3975
Apr 21 03102310770930000000 2511
Apr 22 04602436460660000000 2594
Apr 23 0160238724010803180000 2574
Apr 24 093044181241646024000016 4737
Apr 25 0240305454031016160000 3195
Apr 26 031037154609307700000 3962
Apr 27 0310893077046016000016 9116
Apr 28 03106511620160000000 6620
Apr 29 0620514731000000000 5240
May 02 0310348880160000000 3543
May 03 00017510000000000 1751
May 04 016052247703100160000 5364
May 05 0310448185000000000 4597
May 06 06204062620160000000 4202
May 07 02306496690000000016 6604
May 08 080538116000000000 5405
May 09 0160637246000000000 6434
May 10 02304080108000000000 4211
May 11 0380398411603100000016 4185
May 12 0003658310160000000 3705
May 13 03104166620240000000 4283
May 14 01604364108000000000 4488
May 15 06203772128000000000 3962
May 16 000327824000000000 3302
May 17 0160362862000000000 3706
May 18 000286846000000000 2914
May 19 0805038930000000016 5155
May 20 0003534850160000000 3635
May 21 00028744000000000 2878
May 22 000480662000000000 4868
May 23 01608403116000000000 8535
May 24 000968569000000000 9754
May 25 000751985000000000 7604
May 26 077010542201000000000 10820
May 27 00057361080000160000 5860
May 28 000593162000000000 5993
May 29 080364977000000000 3734
May 31 000410846000000000 4154
Jun 01 000438731000000000 4418
Jun 02 000362738000000000 3665
Jun 03 000547223000000000 5495
Jun 04 000584731000000000 5878
Jun 05 000486116000000000 4877
Jun 06 03105379461600000000 5472
Jun 07 000500738000000000 5045
Jun 08 0230570546000000000 5774
Jun 09 0005643100000000000 5743
Jun 10 000544169000000000 5510
Jun 11 000428831000000000 4319
Jun 12 0160498177000000000 5074
Jun 13 000471331000000000 4744
Jun 14 0240368254000000000 3760
Jun 15 000360431000000000 3635
Jun 16 080448246000000000 4536
Jun 17 000396854000000000 4022
Jun 18 000412438000000000 4162
Jun 19 0160427946000000000 4341
Jun 20 000428316000000000 4299
Jun 21 000483224000000000 4856
Jun 22 000550338000000000 5541
Jun 23 000663816000000000 6654
Jun 24 000683277000000000 6909
Jun 25 000599246000000000 6038
Jun 26 000661516000000000 6631
Jun 27 00075190000000000 7519
Jun 28 000702316000000000 7039
Jun 29 00078440000000000 7844
Jun 30 000655846000000000 6604
Jul 01 00057820000000000 5782
Jul 02 00043778000000000 4385
Jul 03 000478816000000000 4804
Jul 05 00032188000000000 3226
Jul 06 00038754000000000 3879
Jul 07 00034660000000000 3466
Jul 08 000460438000000000 4642
Jul 09 000455146000000000 4597
Jul 10 000427616000000000 4292
Jul 11 00033487000000000 3355
Jul 12 000327116000000000 3287
Jul 13 00033648000000000 3372
Jul 14 000282116000000000 2837
Jul 15 00030850000000000 3085
Jul 16 00046190000000000 4619
Jul 17 00043120000000000 4312
Jul 18 00034720000000000 3472
Jul 19 00047510000000000 4751
Jul 20 00047914000000000 4795
Jul 21 00047880000000000 4788
Jul 22 00040930000000000 4093
Jul 23 00052390000000000 5239
Jul 25 00053280000000000 5328
Jul 26 00042530000000000 4253
Jul 27 00037440000000000 3744
Jul 28 000366200000000160 3678
Jul 29 00041810000000000 4181
Jul 30 00043810000000080 4389
Jul 31 00041880000000000 4188
Aug 01 00037220000000000 3722
Aug 02 00030380000000000 3038
Aug 03 00028520000000000 2852
Aug 04 00039280000000000 3928
Aug 05 00019900000000000 1990
Aug 06 00035070000000000 3507
Aug 07 00025730000000000 2573
Aug 08 00023810000000000 2381
Aug 10 00029610000000000 2961
Aug 11 00021720000000000 2172
Aug 12 000384400000016000 3860
Aug 13 00031160000000000 3116
Aug 14 000473300000016000 4749
Aug 15 00042810000000000 4281
Aug 16 00044180000000000 4418
Aug 17 00046210000000000 4621
Aug 19 000302300000016000 3039
Aug 20 000334700000024000 3371
Aug 21 00031540000000000 3154
Aug 22 000228100000031000 2312
Aug 23 000246800000016000 2484
Aug 24 00026040000000000 2604
Aug 25 00028680000000000 2868
Aug 26 000355000000016000 3566
Aug 27 00036770000000000 3677
Aug 28 00029470000000000 2947
Aug 29 00028990000000000 2899
Aug 30 00033180000000000 3318
Aug 31 000522400000000160 5240
Sep 01 000362700000080310 3666
Sep 02 0016401500000000460 4077
Sep 04 0003271000000160240 3311
Sep 06 000293700000000460 2983
Sep 07 000316216000003102940 3503
Sep 09 00029610000001602010 3178
Sep 10 0003144000000001240 3268
Sep 11 00055970000003101700 5798
Sep 12 0002952000000801550 3115
Sep 13 00232271300000000620 3007
Sep 14 004343767000000160770 4294
Sep 15 00193286800000000850 3146
Sep 16 00139226300000000620 2464
Sep 17 0046283500000000310 2912
Sep 18 0002662000000001240 2786
Sep 19 00139275500000000620 2956
Sep 20 0016565800000000460 5720
Sep 21 00403493000000000620 5395
Sep 22 0012245798000000160690 7107
Sep 23 0029445782400000002010 5097
Sep 24 003415681000000001080 6130
Sep 25 003254733000000001850 5243
Sep 26 003104093000000001700 4573
Sep 27 00449384416000004604650 4820
Sep 28 00627487231000001602750 5821
Sep 29 005113271000000003410 4123
Sep 30 009336180000004603560 4113
Oct 01 0017045730000003102010 4975
Oct 02 001244177000000003560 4657
Oct 03 007742640000004603620 4749
Oct 04 002172713000000003410 3271
Oct 05 002344490000001602790 4767
Oct 06 00854418000000003870 4890
Oct 07 0018634881600000004960 4186
Oct 08 00773491000000003520 3920
Oct 09 0031238400000000770 2492
Oct 10 0016316500000000460 3227
Oct 11 0016455800000000310 4605
Oct 12 0031273100000000460 2808
Oct 13 000298800000000540 3042
Oct 14 0031613900000080460 6224
Oct 15 00465825000000160770 5964
Oct 16 0024583900000000930 5956
Oct 17 00774155000000001700 4402
Oct 18 001704806000000002320 5208
Oct 19 00935968000000160460 6123
Oct 20 0046660400000016000 6666
Oct 22 0006386000000801240 6518
Oct 23 0016486800000000770 4961
Oct 24 0031688400000000770 6992
Oct 25 00465359000000160310 5452
Oct 26 0004139160000000240 4179
Oct 27 0004826000310000310 4888
Oct 28 000318800000000160 3204
Oct 29 008452700000000240 4559
Oct 30 0016647900000000310 6526
Oct 31 000573400000000160 5750
Nov 01 00625658160000000540 5790
Nov 02 000436500000000460 4411
Nov 04 00044180000000000 4418
Nov 05 000474400000000160 4760
Nov 06 00042770000000000 4277
Nov 07 008384500000000310 3884
Nov 08 003138620000000000 3893
Nov 09 000315600000000160 3172
Nov 10 001626520000000000 2668
Nov 11 00826040000000000 2612
Nov 12 002431880000000000 3212
Nov 13 001632690000000000 3285
Nov 14 00036250000000000 3625
Nov 15 0031310500080000160 3160
Nov 16 000428700016000000 4303
Nov 17 001634880000000000 3504
Nov 18 00036560000000000 3656
Nov 19 00029750000000000 2975
Nov 20 00031420008000000 3150
Nov 21 00025180000000000 2518
Nov 22 00023640000000000 2364
Nov 23 000328100024000000 3305
Nov 25 000288400016000000 2900
Nov 26 00038250000000000 3825
Nov 27 000316300016000000 3179
Nov 28 0016234100000000380 2395
Nov 29 00022680000000000 2268
Nov 30 00017050000000000 1705
Dec 01 00019640000000000 1964
Dec 02 000238500016000000 2401
Dec 03 00026820000000000 2682
Dec 04 00012630000000000 1263
Dec 05 00014860000000000 1486
Dec 06 00021040000000000 2104
Dec 07 00013370000000000 1337
Dec 08 00014660000000000 1466
Dec 09 00021440000000000 2144
Dec 10 00024610000000000 2461
Dec 11 00021790000000000 2179
Dec 12 00023470000000000 2347
Dec 13 00024710000000000 2471
Dec 14 0008990000000000 899
Dec 15 00028520000000000 2852
Dec 16 00014720000000000 1472
Dec 17 00017050000000000 1705
Dec 18 00022480000000000 2248
Dec 19 00018290000000000 1829
Dec 20 001614720000000000 1488
Dec 21 00018630000000000 1863
Dec 22 00016270000000000 1627
Dec 23 000138600016000000 1402
Dec 24 00014850000000000 1485
Dec 26 00012960000000000 1296
Dec 27 00023590000000000 2359
Dec 28 00024340000000000 2434
Dec 29 000277500000001680 2799
Dec 30 0002558000124000000 2682
Dec 31 000379800046000000 3844

aaaai allergy pollen countsNAB: Reading the Charts

The following Aeroallergen Network calculations are based on the data (per cubic meter) reported by all certified counting stations for trees, grasses, weeds and molds.

  • Median or 50th percentile (half of counts are below this point)
  • 75th percentile (75% of counts are below this point)
  • 99th percentile (99% of counts are below this point)

Based on these calculations, we suggest the following definitions for low, moderate, high and very high concentration levels:

NAB SCALE

* MOLD GRASS TREE WEED
0 Absent 0 Absent 0 Absent 0 Absent
1 - 6499 Low 1 - 4 Low 1 - 14 Low 1 - 9 Low
6500 - 12999 Moderate 5 - 19 Moderate 15 - 89 Moderate 10 - 49 Moderate
13000 - 49999 High 20 - 199 High 90 - 1499 High 50 - 499 High
>50000 Very High >200 Very High >1500 Very High >500 Very High

* These mold levels were determined based on outdoor exposure to natural occurring spores in the environment and should not be applied to indoor exposure which may represent an entirely different spectrum of spore types.

These definitions would allow comparison between sites across the country. They are based on ecological measurements, not health effects. However, assuming dose/response relationships are the same across the country, the definitions are probably more appropriate than a definition based on local numbers. This does mean that, for some stations, some categories will never be high.